Prices and availability as of 7am 7 May, 2010
To order on line within Australia only send an email to sales@appscomputer.com.au. Once we receive your order we will confirm availability and send you a order confirmation request. Once your order is ready for shipping we will send you an invoice to be paid though paypal secure payment.
Once payment is received we will ship the order by Australia Post within 1 normal working day. A postage charge based on weight, girth and location will be included in the invoice charge.
Prices subject to change without notice. Price will be as per listed on invoice.
For local COD orders a $15.00 delivery fee will be added to the total order. After hours delivery available on request for COD orders only. Allow 1 -2 working day for processing of order.
| CPU | Intel | Desktop - LGA 775 |
|---|---|---|
| Part Number: | E3300 | Intel Dual Core Celeron E3300 CPU, 2.50 GHz, 800MHz FSB, 1MB cache, Socket LGA775 |
| Description:Intel Dual Core Celeron E3300 CPU, 2.50 GHz, 800MHz FSB, 1MB cache, Socket LGA775 | ||
| Available for order | Price:$63.8 (Including GST) | |
|
Vendor:
| Intel | URL: www.intel.com |
|
Weight:
| 0.3 Kg | Width: 130 cm Height::80cm Length::145 cm |
| CPU | Intel | Desktop - LGA 775 |
|---|---|---|
| Part Number: | E3400 | Intel Dual Core Celeron E3400 CPU, 2.60 GHz, 800MHz FSB, 1MB cache, Socket LGA775 |
| Description:Intel Dual Core Celeron E3400 CPU, 2.60 GHz, 800MHz FSB, 1MB cache, Socket LGA775 | ||
| Currently Not Available | Price:$73.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: www.intel.com |
|
Weight:
| 0.3 Kg | Width: 130 cm Height::80cm Length::145 cm |
| CPU | Intel | Desktop - LGA 775 |
|---|---|---|
| Part Number: | E5400 | Intel Pentium Dual Core E5400 CPU, 2.7 GHz, FSB 800MHz, 2MB Cache, Socket LGA775, 45nm |
| Description:Intel Pentium Dual Core E5400, 2.7 GHz Clock Speed, FSB 800MHz, 2MB Cache, Socket LGA775. 45nm | ||
| Available for order | Price:$90.8 (Including GST) | |
|
Vendor:
| Intel | URL: www.intel.com |
|
Weight:
| 0.34 Kg | Width: 125 cm Height::80cm Length::145 cm |
| CPU | Intel | Desktop - LGA 775 |
|---|---|---|
| Part Number: | BX80571E6500 | Intel Pentium Dual Core E6500 CPU, 2.93 GHz, FSB 1066MHz, 2MB Cache, Socket LGA775, 45nm |
| Description:Intel Pentium Dual Core E6500 CPU, 2.93 GHz, FSB 1066MHz, 2MB Cache, Socket LGA775, 45nm | ||
| Currently Not Available | Price:$102.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: www.intel.com |
|
Weight:
| 0.6 Kg | Width: 110 cm Height::180cm Length::155 cm |
| CPU | Intel | Desktop - LGA 775 |
|---|---|---|
| Part Number: | E6600 | Intel Pentium Dual Core E6600 CPU, 3.06 GHz, FSB 1066MHz, 2MB Cache, Socket LGA775 |
| Description:Intel Pentium Dual Core E6600 CPU, 3.06 GHz, FSB 1066MHz, 2MB Cache, Socket LGA775 | ||
| Available for order | Price:$123.8 (Including GST) | |
|
Vendor:
| Intel | URL: www.intel.com |
|
Weight:
| 0.6 Kg | Width: 110 cm Height::180cm Length::155 cm |
| CPU | Intel | Desktop - LGA 775 |
|---|---|---|
| Part Number: | E7500 | Intel Core 2 Duo E7500 CPU, 2.93 GHz, FSB 1066MHz, 3MB L2 Cache, Socket LGA775 |
| Description:Intel Core 2 Duo E7500, 2.93 GHz Clock Speed, FSB 1066MHz, 3MB L2 Cache, Socket LGA775. 45nm, 65W 0.85V - 1.3625V | ||
| Available for order | Price:$163.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sSpec=SLB9Z |
|
Weight:
| 0.6 Kg | Width: 110 cm Height::170cm Length::155 cm |
| CPU | Intel | Desktop - LGA 775 |
|---|---|---|
| Part Number: | E7600 | Intel Core 2 Duo E7600 CPU, 3.06 GHz, FSB 1066MHz, 3MB L2 Cache, Socket LGA775 |
| Description:Intel Core 2 Duo E7600, 3.06 GHz Clock Speed, FSB 1066MHz, 3MB L2 Cache, Socket LGA775. 45nm, 65W 0.85V - 1.3625V | ||
| Available for order | Price:$186.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sSpec=SLB9Z |
|
Weight:
| 0.6 Kg | Width: 110 cm Height::170cm Length::155 cm |
| CPU | Intel | Desktop - LGA 775 |
|---|---|---|
| Part Number: | E8400 | Intel Core 2 Duo E8400 CPU, 3.0 GHz, FSB 1333MHz, 6MB L2 Cache, 45nm, Socket LGA775 |
| Description:Intel Core 2 Duo E8400, 3.0 GHz Clock Speed, FSB 1333MHz, 6MB L2 Cache, 45nm, Socket LGA775. Supports Intel Virtualization Technology and Intel Trusted Execution Technology. | ||
| Available for order | Price:$225.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sSpec=SLAPL |
|
Weight:
| 0.6 Kg | Width: 110 cm Height::180cm Length::155 cm |
| CPU | Intel | Desktop - LGA 775 |
|---|---|---|
| Part Number: | Q8400 | Intel Core 2 Quad Q8400 CPU, 2.66 GHz, FSB 1333MHz, 2x2MB L2 Cache, Socket LGA775, 45nm, 95W |
| Description:Intel Core 2 Quad Q8400, 2.66 GHz Clock Speed, FSB 1333MHz, 2x2MB L2 Cache, Socket LGA775. Intel G33, P35, Q35, X38, or X45 motherboard chipset required | ||
| Available for order | Price:$229.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sSpec=SLB5W |
|
Weight:
| 0.6 Kg | Width: 130 cm Height::90cm Length::155 cm |
| CPU | Intel | Desktop - LGA 775 |
|---|---|---|
| Part Number: | E8500 | Intel Core 2 Duo E8500 CPU, 3.16 GHz, FSB 1333MHz, 6MB L2 Cache, 45nm, Socket LGA775 |
| Description:Intel Core 2 Duo E8500, 3.16 GHz Clock Speed, FSB 1333MHz, 6MB L2 Cache, 45nm, Socket LGA775. Supports Intel Virtualization Technology and Intel Trusted Execution Technology. | ||
| Currently Not Available | Price:$238.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sSpec=SLAPK |
|
Weight:
| 0.6 Kg | Width: 155 cm Height::175cm Length::100 cm |
| CPU | Intel | Desktop - LGA1156 |
|---|---|---|
| Part Number: | G6950 | Intel G6950 CPU, Dual Core 2.80 GHz, 3MB Cache, 533MHz Integrated Graphics, Socket LGA1156, 73W, 32nm |
| Description:* Intel Virtualization Technology (VT-x) * Intel 64 * Idle States * Enhanced Intel Speedstep Technology | ||
| Available for order | Price:$122.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://www.intel.com |
|
Weight:
| 0.3 Kg | Width: 175 cm Height::95cm Length::195 cm |
| CPU | Intel | Desktop - LGA1156 |
|---|---|---|
| Part Number: | i3-530 | Intel i3-530 Core i3 CPU, Dual Core 2.93 Ghz, 4MB Cache, 733MHz Integrated Graphics, Socket LGA1156, HT, 73W, 32nm |
| Description:* Hyper-Threading Technology * Intel Virtualization Technology (VT-x) * Intel 64 * Idle States * Enhanced Intel Speedstep Technology * Execute Disable Bit | ||
| Available for order | Price:$161.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sSpec=SLAWM |
|
Weight:
| 0.2 Kg | Width: 175 cm Height::95cm Length::195 cm |
| CPU | Intel | Desktop - LGA1156 |
|---|---|---|
| Part Number: | i3-540 | Intel i3-540 Core i3 CPU, Dual Core 3.06 Ghz, 4MB Cache, 733MHz Integrated Graphics, Socket LGA1156, HT, 73W, 32nm |
| Description:* Hyper-Threading Technology * Intel Virtualization Technology (VT-x) * Intel 64 * Idle States * Enhanced Intel Speedstep Technology * Execute Disable Bit | ||
| Currently Not Available | Price:$188.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sSpec=SLAWM |
|
Weight:
| 0.8 Kg | Width: 175 cm Height::95cm Length::195 cm |
| CPU | Intel | Desktop - LGA1156 |
|---|---|---|
| Part Number: | i5-650 | Intel i5- 650 Core i5 CPU, Dual Core 3.20 GHz, 4MB L3 Cache, 733MHz Integrated Graphics, Socket LGA1156, HT, Turbo Boost, vPRO, 73W, 32nm |
| Description:* Intel Turbo Boost Technology * Intel Hyper-Threading Technology * Intel Virtualization Technology (VT-x) * Intel Virtualization Technology for Directed I/O (VT-d) * Intel Trusted Execution Technology * AES New Instructions * Intel 64 * Idle States * Enhanced Intel Speedstep Technology * Execute Disable Bit | ||
| Available for order | Price:$248.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://www.intel.com |
|
Weight:
| 0.8 Kg | Width: 175 cm Height::95cm Length::195 cm |
| CPU | Intel | Desktop - LGA1156 |
|---|---|---|
| Part Number: | i5-750 | Intel i5-750 Core i5 CPU, Quad Core 2.66 GHz, 8MB L3 Cache, 2.5 GT/s, Socket LGA1156, Turbo Boost, 45nm, 95W |
| Description:* Enhanced Intel Speedstep Technology * Intel EM64T * Intel Virtualization Technology * Enhanced Halt State (C1E) * Execute Disable Bit | ||
| Available for order | Price:$268.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://www.intel.com |
|
Weight:
| 0.8 Kg | Width: 175 cm Height::95cm Length::195 cm |
| CPU | Intel | Desktop - LGA1156 |
|---|---|---|
| Part Number: | i5-660 | Intel i5-660 Core i5 CPU, Dual Core 3.33 GHz, 4MB L3 Cache, 733MHz Integrated Graphics, Socket LGA1156, HT, Turbo Boost, vPRO, 32nm, 73W |
| Description:* Intel Turbo Boost Technology * Intel Hyper-Threading Technology * Intel Virtualization Technology (VT-x) * Intel Virtualization Technology for Directed I/O (VT-d) * Intel Trusted Execution Technology * AES New Instructions * Intel 64 * Idle States * Enhanced Intel Speedstep Technology * Execute Disable Bit | ||
| Currently Not Available | Price:$272.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://www.intel.com |
|
Weight:
| 0.8 Kg | Width: 175 cm Height::95cm Length::195 cm |
| CPU | Intel | Desktop - LGA1156 |
|---|---|---|
| Part Number: | i5-661 | Intel i5-661 Core i5 CPU, Dual Core 3.33 GHz, 900MHz Integrated Graphics, 4MB L3 Cache, Socket LGA1156, HT, Turbo Boost, 87W, 32nm |
| Description:* Intel Turbo Boost Technology * Intel Hyper-Threading Technology * Intel Virtualization Technology (VT-x) * AES New Instructions * Intel 64 * Idle States * Enhanced Intel Speedstep Technology * Execute Disable Bit | ||
| Available for order | Price:$272.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://www.intel.com |
|
Weight:
| 0.8 Kg | Width: 175 cm Height::95cm Length::195 cm |
| CPU | Intel | Desktop - LGA1156 |
|---|---|---|
| Part Number: | i5-670 | Intel i5-670 Core i5 CPU, Dual Core 3.46 GHz, 4MB L3 Cache, 733MHz Integrated Graphics, Socket LGA1156, HT, Turbo Boost, vPRO, 73W, 32nm |
| Description:* Intel Turbo Boost Technology * Intel Hyper-Threading Technology * Intel Virtualization Technology (VT-x) * Intel Virtualization Technology for Directed I/O (VT-d) * Intel Trusted Execution Technology * AES New Instructions * Intel 64 * Idle States * Enhanced Intel Speedstep Technology * Execute Disable Bit | ||
| Currently Not Available | Price:$369.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://www.intel.com |
|
Weight:
| 0.8 Kg | Width: 175 cm Height::95cm Length::195 cm |
| CPU | Intel | Desktop - LGA1156 |
|---|---|---|
| Part Number: | i7-860 | Intel i7-860 Core i7 CPU, Quad Core 2.80 GHz, 8MB L3 Cache, 2.5 GT/s, Socket LGA1156, HT, Turbo Boost, vPRO, 45nm, 95W |
| Description:* Enhanced Intel Speedstep Technology * Hyper-Threading Technology * Intel EM64T * Intel Virtualization Technology * Enhanced Halt State (C1E) * Execute Disable Bit | ||
| Available for order | Price:$387.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://www.intel.com |
|
Weight:
| 0.8 Kg | Width: 175 cm Height::95cm Length::195 cm |
| CPU | Intel | Desktop - LGA1156 |
|---|---|---|
| Part Number: | i7-870 | Intel i7-870 Core i7 CPU, Quad Core 2.93 GHz, 8MB L3 Cache, 2.5 GT/s, Socket LGA1156, HT, Turbo Boost, vPRO, 45nm, 95W |
| Description:* Enhanced Intel Speedstep Technology * Hyper-Threading Technology * Intel EM64T * Intel Virtualization Technology * Enhanced Halt State (C1E) * Execute Disable Bit | ||
| Currently Not Available | Price:$743.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sSpec=SLAWM |
|
Weight:
| 0.8 Kg | Width: 175 cm Height::95cm Length::195 cm |
| CPU | Intel | Desktop - LGA1366 |
|---|---|---|
| Part Number: | i7-930 | Intel i7-930 Core i7 CPU, Quad Core 2.80 GHz, 4.8 GT/sec QPI, 8MB Cache, Socket LGA1366 |
| Description:* 4 Cores / 8 Threads * Turbo Boost * Hyper Threading | ||
| Available for order | Price:$387.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sSpec=SLAWM |
|
Weight:
| 0.8 Kg | Width: 175 cm Height::95cm Length::195 cm |
| CPU | Intel | Desktop - LGA1366 |
|---|---|---|
| Part Number: | i7-980X | Intel i7-980X EXTREME Core i7 CPU, SIX-CORE 3.33 GHz, 6.4 GT/sec QPI, 12MB Cache, Socket LGA1366 |
| Description:* 6 Cores / 12 Threads * Enhanced Intel Speedstep Technology * Hyper-Threading Technology * Intel EM64T * Intel Virtualization Technology * Enhanced Halt State (C1E) * Execute Disable Bit | ||
| Currently Not Available | Price:$1695.8 (Including GST) | |
|
Estimated Availability:
| 12/05/10 | |
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sSpec=SLAWM |
|
Weight:
| 0.8 Kg | Width: 125 cm Height::175cm Length::200 cm |
| CPU | Intel | Mobile CPU |
|---|---|---|
| Part Number: | T4200 | Intel Dual Core Mobile Processor T4200, 2.0 Ghz, 1 MB Cache, 800 FSB, Socket PGA478, 45nm, 35W, OEM |
| Description:Intel Dual Core Mobile Processor T4200, 2.0 Ghz, 1 MB Cache, 800 FSB, Socket PGA478, 45nm, 35W, OEM | ||
| Currently Not Available | Price:$93.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://ark.intel.com/Product.aspx?id=37251 |
|
Weight:
| 0.1 Kg | Width: 85 cm Height::5cm Length::85 cm |
| CPU | Intel | Mobile CPU |
|---|---|---|
| Part Number: | T4400 | Intel Dual Core Mobile Processor T4400, 2.2 Ghz, 1 MB Cache, 800 FSB, Socket PGA478, 45nm, 35W, OEM |
| Description:Intel Dual Core Mobile Processor T4400, 2.2 Ghz, 1 MB Cache, 800 FSB, Socket PGA478, 45nm, 35W, OEM | ||
| Currently Not Available | Price:$102.8 (Including GST) | |
|
Estimated Availability:
| 12/05/10 | |
|
Vendor:
| Intel | URL: http://ark.intel.com/Product.aspx?id=37251 |
|
Weight:
| 0.8 Kg | Width: 85 cm Height::5cm Length::85 cm |
| CPU | Intel | Mobile CPU |
|---|---|---|
| Part Number: | T6600 | Intel Core 2 Duo Mobile Processor T6600, 2.2 Ghz, 2 MB Cache, 800 Mhz FSB, 45nm, 35W, OEM |
| Description:Intel Core 2 Duo Mobile Processor T6600, 2.2 Ghz, 2 MB Cache, 800 Mhz FSB, 45nm, 35W, OEM | ||
| Available for order | Price:$151.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://ark.intel.com/Product.aspx?id=37255&processor=T6600&spec-codes=SLGF5 |
|
Weight:
| 0.8 Kg | Width: 85 cm Height::5cm Length::85 cm |
| CPU | Intel | Mobile CPU |
|---|---|---|
| Part Number: | P8700 | Intel Core 2 Duo Mobile Processor P8700, 2.53 Ghz, 3 MB Cache, 1066 FSB, Socket BGA479/PGA478, 45nm, 25W, OEM |
| Description:Intel Core 2 Duo Mobile Processor P8700, 2.53 Ghz, 3 MB Cache, 1066 FSB, Socket BGA479/PGA478, 45nm, 25W. OEM | ||
| Available for order | Price:$283.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://ark.intel.com/Product.aspx?id=37006&processor=P8700&spec-codes=SLGFE,SLGFG |
|
Weight:
| 0.1 Kg | Width: 85 cm Height::5cm Length::85 cm |
| CPU | Intel | Mobile CPU |
|---|---|---|
| Part Number: | T9600 | Intel Core 2 Duo Mobile Processor T9600, 2.8 Ghz, 6 MB Cache, 1066 FSB, 45nm, 35W, OEM |
| Description:Intel Core 2 Duo Mobile Processor T9600, 2.8 Ghz, 6 MB Cache, 1066 FSB, 45nm, 35W, OEM | ||
| Currently Not Available | Price:$480.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://ark.intel.com/Product.aspx?id=35563&processor=T9600&spec-codes=SLB43,SLB47,SLG8N,SLG9F,SLGEM |
|
Weight:
| 0.8 Kg | Width: 85 cm Height::5cm Length::85 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BXSTS100A | Intel Thermal Solution for Xeon 5500 Series CPU, ACTIVE heatsink with fixed fan |
| Description:Intel Thermal Solution for Xeon 5500 Series CPU, ACTIVE heatsink with fixed fan | ||
| Available for order | Price:$36.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 1.3 Kg | Width: 180 cm Height::100cm Length::210 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BXSTS100P | Intel Thermal Solution for Xeon 5500 Series CPU, PASSIVE heatsink |
| Description:Intel Thermal Solution for Xeon 5500 Series CPU, PASSIVE heatsink | ||
| Available for order | Price:$43.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 1.3 Kg | Width: 180 cm Height::100cm Length::210 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BXSTS100C | Intel Thermal Solution for Xeon 5500 Series CPU, PASSIVE/ACTIVE COMBO heatsink with removable fan |
| Description:Intel Thermal Solution for Xeon 5500 Series CPU, PASSIVE/ACTIVE COMBO heatsink with removable fan | ||
| Currently Not Available | Price:$47.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 1.3 Kg | Width: 180 cm Height::100cm Length::210 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BX80605X3430 | Intel Quad-Core Xeon X3430 2.40 GHz, 8MB Cache, 2.5 GT/Sec, Socket LGA 1156 |
| Description:Intel Quad-Core Xeon X3430 2.40 GHz, 8MB Cache, 2.5 GT/Sec, Socket LGA 1156, 4 Cores/4 Threads. | ||
| Currently Not Available | Price:$272.8 (Including GST) | |
|
Estimated Availability:
| 12/05/10 | |
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 0.8 Kg | Width: 120 cm Height::45cm Length::140 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BX80605X3440 | Intel Quad-Core Xeon X3440 2.53 GHz, 8MB Cache, 2.5 GT/Sec, Socket LGA 1156 |
| Description:Intel Quad-Core Xeon X3440 2.53 GHz, 8MB Cache, 2.5 GT/Sec, Socket LGA 1156, 4 Cores/8 Threads. | ||
| Currently Not Available | Price:$309.8 (Including GST) | |
|
Estimated Availability:
| 12/05/10 | |
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 0.1 Kg | Width: 120 cm Height::45cm Length::140 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BX80602E5506 | Intel Quad-Core Xeon E5506 2.13 GHz, 4MB Cache, 4.8 GT/Sec, Socket LGA 1366, Thermal solution is not included and may be ordered seperate |
| Description:Intel Quad-Core Xeon E5506 2.13 GHz, 4MB Cache, 4.8 GT/Sec, Socket LGA 1366, 4 Cores/4 Threads. Themal Solution (Heatsink): BXSTS100A/BXSTS100/BXSTS100C | ||
| Currently Not Available | Price:$317.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 0.1 Kg | Width: 120 cm Height::45cm Length::140 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BX80605X3450 | Intel Quad-Core Xeon X3450 2.66 GHz, 8MB Cache, 2.5 GT/Sec, Socket LGA 1156 |
| Description:Intel Quad-Core Xeon X3450 2.66 GHz, 8MB Cache, 2.5 GT/Sec, Socket LGA 1156, 4 Cores/8 Threads. | ||
| Currently Not Available | Price:$353.8 (Including GST) | |
|
Estimated Availability:
| 12/05/10 | |
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 0.1 Kg | Width: 120 cm Height::45cm Length::140 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BX80602E5507 | Intel Quad-Core Xeon E5507 2.26 GHz, 4MB Cache, 4.8 GT/Sec, Socket LGA 1366, Thermal solution is not included and may be ordered seperate |
| Description:Intel Quad-Core Xeon E5507 2.26 GHz, 4MB Cache, 4.8 GT/Sec, Socket LGA 1366, 4 Cores/4 Threads. Themal Solution (Heatsink): BXSTS100A/BXSTS100/BXSTS100C | ||
| Currently Not Available | Price:$400.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 0.1 Kg | Width: 120 cm Height::45cm Length::140 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BX80601W3530 | Intel Quad-Core Xeon W3530 2.80GHz, 8MB Cache, 4.8 GT/Sec, Socket LGA 1366 |
| Description:Intel Quad-Core Xeon W3530 2.80GHz, 8MB Cache, 4.8 GT/Sec, Socket LGA 1366, 4 Cores/8 Threads. | ||
| Currently Not Available | Price:$417.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 0.1 Kg | Width: 120 cm Height::45cm Length::140 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BX80601W3520 | Intel Quad-Core Xeon W3520 2.66GHz, 8MB Cache, 4.8 GT/Sec, Socket LGA 1366 |
| Description:Intel Quad-Core Xeon W3520 2.66GHz, 8MB Cache, 4.8 GT/Sec, Socket LGA 1366, 4 Cores/8 Threads. | ||
| Currently Not Available | Price:$418.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 0.1 Kg | Width: 120 cm Height::45cm Length::140 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BX80605X3460 | Intel Quad-Core Xeon X3460 2.80 GHz, 8MB Cache, 2.5 GT/Sec, Socket LGA 1156 |
| Description:Intel Quad-Core Xeon X3460 2.80 GHz, 8MB Cache, 2.5 GT/Sec, Socket LGA 1156, 4 Cores/8 Threads. | ||
| Currently Not Available | Price:$468.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 0.1 Kg | Width: 120 cm Height::45cm Length::140 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BX80602E5520 | Intel Quad-Core Xeon E5520 2.26GHz, 8MB Cache, 5.86 GT/Sec, Socket LGA 1366, Thermal solution is not included and may be ordered seperate |
| Description:Intel Quad-Core Xeon E5520 2.26GHz, 8MB Cache, 5.86 GT/Sec, Socket LGA 1366, 4 Cores/8 Threads. Themal Solution (Heatsink): BXSTS100A/BXSTS100/BXSTS100C | ||
| Available for order | Price:$508.8 (Including GST) | |
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 0.1 Kg | Width: 120 cm Height::45cm Length::140 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BX80602E5530 | Intel Quad-Core Xeon E5530 2.40GHz, 8MB Cache, 5.86 GT/Sec, Socket LGA 1366, Thermal solution is not included and may be ordered seperate |
| Description:Intel Quad-Core Xeon E5530 2.40GHz, 8MB Cache, 5.86 GT/Sec, Socket LGA 1366, 4 Cores/8 Threads. Themal Solution (Heatsink): BXSTS100A/BXSTS100/BXSTS100C | ||
| Currently Not Available | Price:$758.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 0.1 Kg | Width: 120 cm Height::45cm Length::140 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BX80601W3540 | Intel Quad-Core Xeon W3540 2.93 GHz, 8MB Cache, 4.8 GT/Sec, Socket LGA 1366 |
| Description:Intel Quad-Core Xeon W3540 2.93 GHz, 8MB Cache, 4.8 GT/Sec, Socket LGA 1366, 4 Cores/8 Threads. | ||
| Currently Not Available | Price:$831.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 0.1 Kg | Width: 120 cm Height::45cm Length::140 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BX80602E5540 | Intel Quad-Core Xeon E5540 2.53GHz, 8MB Cache, 5.86 GT/Sec, Socket LGA 1366, Thermal solution is not included and may be ordered seperate |
| Description:Intel Quad-Core Xeon E5540 2.53GHz, 8MB Cache, 5.86 GT/Sec, Socket LGA 1366, 4 Cores/8 Threads. Themal Solution (Heatsink): BXSTS100A/BXSTS100/BXSTS100C | ||
| Currently Not Available | Price:$1181.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 0.1 Kg | Width: 120 cm Height::45cm Length::140 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BX80602X5550 | Intel Quad-Core Xeon X5550 2.66GHz, 8MB Cache, 6.4 GT/Sec, Socket LGA 1366, Thermal solution is not included and may be ordered seperate |
| Description:Intel Quad-Core Xeon X5550 2.66GHz, 8MB Cache, 6.4 GT/Sec, Socket LGA 1366, 4 Cores/8 Threads. Themal Solution (Heatsink): BXSTS100A/BXSTS100/BXSTS100C | ||
| Currently Not Available | Price:$1442.8 (Including GST) | |
|
Estimated Availability:
| ||
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 20 Kg | Width: 120 cm Height::45cm Length::140 cm |
| CPU | Intel | Xeon |
|---|---|---|
| Part Number: | BX80602X5570 | Intel Quad-Core Xeon X5570 2.93GHz, 8MB Cache, 6.4 GT/Sec, Socket LGA 1366, Thermal solution is not included and may be ordered seperate |
| Description:Intel Quad-Core Xeon X5570 2.93GHz, 8MB Cache, 6.4 GT/Sec, Socket LGA 1366, 4 Cores/8 Threads. Themal Solution (Heatsink): BXSTS100A/BXSTS100/BXSTS100C | ||
| Currently Not Available | Price:$1999.8 (Including GST) | |
|
Estimated Availability:
| 12/05/10 | |
|
Vendor:
| Intel | URL: http://processorfinder.intel.com/details.aspx?sspec=slanp |
|
Weight:
| 0.1 Kg | Width: 120 cm Height::45cm Length::140 cm |
| CPU | Intel | Xeon |
|---|---|---|
